How to interpret this ranking
This comparison uses the 29 official-reserve records in the current dataset and excludes private bars, coins, funds and jewellery.
Official gold reserves per capita divide monetary gold held by a reporting authority by the country's resident population. In the current 2026 view, Switzerland ranks first among 29 countries at 3.71 fine troy ounces per resident.
This comparison uses the 29 official-reserve records in the current dataset and excludes private bars, coins, funds and jewellery.
Metal quantities use the current release observation or model date. The population denominator is stated on every row and country page.
| Rank | Country | Grams per resident | Troy oz per person | Total | Population year |
|---|---|---|---|---|---|
| 1 | SwitzerlandEurope | 115.444 | 3.71 | 1,040 t | 2026 |
| 2 | LebanonMiddle East | 48.631 | 1.56 | 287 t | 2026 |
| 3 | ItalyEurope | 41.608 | 1.34 | 2,452 t | 2026 |
| 4 | GermanyEurope | 40.069 | 1.29 | 3,352 t | 2026 |
| 5 | SingaporeAsia | 38.759 | 1.25 | 229 t | 2026 |
| 6 | PortugalEurope | 36.814 | 1.18 | 383 t | 2026 |
| 7 | FranceEurope | 36.511 | 1.17 | 2,437 t | 2026 |
| 8 | NetherlandsEurope | 33.2 | 1.07 | 613 t | 2026 |
| 9 | AustriaEurope | 30.745 | 0.988 | 280 t | 2026 |
| 10 | United StatesNorth America | 23.303 | 0.749 | 8,134 t | 2026 |
| 11 | BelgiumEurope | 19.313 | 0.621 | 227 t | 2026 |
| 12 | RussiaEurope | 16.268 | 0.523 | 2,333 t | 2026 |
| 13 | PolandEurope | 15.369 | 0.494 | 582 t | 2026 |
| 14 | KazakhstanAsia | 14.514 | 0.467 | 306 t | 2026 |
| 15 | UzbekistanAsia | 9.715 | 0.312 | 367 t | 2026 |
| 16 | Saudi ArabiaMiddle East | 9.188 | 0.295 | 323 t | 2026 |
| 17 | TürkiyeAsia | 7.096 | 0.228 | 624 t | 2026 |
| 18 | JapanAsia | 6.91 | 0.222 | 846 t | 2026 |
| 19 | SpainEurope | 5.885 | 0.189 | 282 t | 2026 |
| 20 | United KingdomEurope | 4.437 | 0.143 | 310 t | 2026 |
| 21 | AlgeriaAfrica | 3.615 | 0.116 | 174 t | 2026 |
| 22 | IraqMiddle East | 3.389 | 0.109 | 163 t | 2026 |
| 23 | ThailandAsia | 3.277 | 0.105 | 235 t | 2026 |
| 24 | AustraliaOceania | 2.935 | 0.0943 | 79.9 t | 2026 |
| 25 | ChinaAsia | 1.627 | 0.0523 | 2,299 t | 2026 |
| 26 | MexicoNorth America | 0.905 | 0.0291 | 120 t | 2026 |
| 27 | BrazilSouth America | 0.607 | 0.0195 | 130 t | 2026 |
| 28 | IndiaAsia | 0.596 | 0.0192 | 880 t | 2026 |
| 29 | CanadaNorth America | 0 | 0 | 0 t | 2026 |
Each value uses the same measure, release and unrounded ranking logic as the global table.
Plain-language answers explain what the numbers include, what they leave out and where the source coverage ends.
Switzerland ranks first among 29 countries in the current view at 3.71 fine troy ounces per resident.
The published metal quantity is converted to fine troy ounces or grams and divided by the documented resident population. Rankings use unrounded values.
No. Official monetary gold belongs to the reporting monetary authority. The per-resident figure is only a comparison ratio.
The official-reserves dataset contains 29 country records. The ranking does not add modelled official-reserve values for other countries.
Official monetary gold is the narrow authority-held measure. The investment view adds attributed funds, bars and coins, while the broad view also adds jewellery estimates.