Broad gold holdings per capita in South America
Broad gold per capita combines official monetary gold with country-attributed fund, bullion and jewellery estimates. The broad view is an experimental allocation model. It is useful for directional comparison, not as an audited national balance sheet or a census of resident ownership.
| Rank | Country | Grams per resident | Troy oz per person | Total | Population year | Status |
|---|---|---|---|---|---|---|
| 1 | ChileSouth America | 28.019 | 0.901 | 559 t | 2026 | Based on regional and peer-country estimates |
| 2 | UruguaySouth America | 27.439 | 0.882 | 92.8 t | 2026 | Based on regional and peer-country estimates |
| 3 | GuyanaSouth America | 25.126 | 0.808 | 21.1 t | 2026 | Based on regional and peer-country estimates |
| 4 | ColombiaSouth America | 21.116 | 0.679 | 1,139 t | 2026 | Based on regional and peer-country estimates |
| 5 | ParaguaySouth America | 20.759 | 0.667 | 147 t | 2026 | Based on regional and peer-country estimates |
| 6 | SurinameSouth America | 20.053 | 0.645 | 12.9 t | 2026 | Based on regional and peer-country estimates |
| 7 | ArgentinaSouth America | 18.273 | 0.587 | 841 t | 2026 | Based on regional and peer-country estimates |
| 8 | EcuadorSouth America | 17.786 | 0.572 | 328 t | 2026 | Based on regional and peer-country estimates |
| 9 | PeruSouth America | 17.335 | 0.557 | 605 t | 2026 | Based on regional and peer-country estimates |
| 10 | BoliviaSouth America | 13.46 | 0.433 | 172 t | 2026 | Based on regional and peer-country estimates |
| 11 | VenezuelaSouth America | 12.698 | 0.408 | 364 t | 2026 | Based on regional and peer-country estimates |
| 12 | BrazilSouth America | 4.353 | 0.14 | 930 t | 2026 | Based on country-specific evidence |
Official gold reserves per capita in South America
Official gold reserves per capita divide monetary gold held by a reporting authority by the country's resident population. This comparison uses the 29 official-reserve records in the current dataset and excludes private bars, coins, funds and jewellery.
| Rank | Country | Grams per resident | Troy oz per person | Total | Population year |
|---|---|---|---|---|---|
| 1 | BrazilSouth America | 0.607 | 0.0195 | 130 t | 2026 |
Gold investment holdings per capita in South America
This research view adds physically backed funds, bars and coins to official monetary gold where the release has an eligible country anchor. Fund domicile, vault location and beneficial ownership can differ. These results are country-attributed estimates rather than surveyed household balances.
| Rank | Country | Grams per resident | Troy oz per person | Total | Population year | Status |
|---|---|---|---|---|---|---|
| 1 | BrazilSouth America | 2.761 | 0.0888 | 590 t | 2026 | Based on country-specific evidence |
Country records in South America
Every country page preserves its sources, evidence status, limitations and available regional context.