Broad gold holdings per capita in Africa
Broad gold per capita combines official monetary gold with country-attributed fund, bullion and jewellery estimates. The broad view is an experimental allocation model. It is useful for directional comparison, not as an audited national balance sheet or a census of resident ownership.
| Rank | Country | Grams per resident | Troy oz per person | Total | Population year | Status |
|---|---|---|---|---|---|---|
| 1 | SeychellesAfrica | 23.104 | 0.743 | 3.1 t | 2026 | Based on regional and peer-country estimates |
| 2 | GabonAfrica | 18.818 | 0.605 | 49.8 t | 2026 | Based on regional and peer-country estimates |
| 3 | LibyaAfrica | 18.585 | 0.598 | 140 t | 2026 | Based on regional and peer-country estimates |
| 4 | Equatorial GuineaAfrica | 18.018 | 0.579 | 35.8 t | 2026 | Based on regional and peer-country estimates |
| 5 | BotswanaAfrica | 17.906 | 0.576 | 46.6 t | 2026 | Based on regional and peer-country estimates |
| 6 | Cape VerdeAfrica | 17.161 | 0.552 | 9.1 t | 2026 | Based on regional and peer-country estimates |
| 7 | MauritiusAfrica | 16.635 | 0.535 | 21 t | 2026 | Based on regional and peer-country estimates |
| 8 | South AfricaAfrica | 15.69 | 0.504 | 1,027 t | 2026 | Based on regional and peer-country estimates |
| 9 | AlgeriaAfrica | 13.213 | 0.425 | 635 t | 2026 | Based on regional and peer-country estimates |
| 10 | GuineaAfrica | 12.698 | 0.408 | 196 t | 2026 | Based on regional and peer-country estimates |
| 11 | NigeriaAfrica | 12.443 | 0.4 | 3,016 t | 2026 | Based on regional and peer-country estimates |
| 12 | São Tomé and PríncipeAfrica | 12.175 | 0.391 | 3 t | 2026 | Based on regional and peer-country estimates |
| 13 | KenyaAfrica | 12.127 | 0.39 | 711 t | 2026 | Based on regional and peer-country estimates |
| 14 | NamibiaAfrica | 12.03 | 0.387 | 37.9 t | 2026 | Based on regional and peer-country estimates |
| 15 | GhanaAfrica | 11.999 | 0.386 | 428 t | 2026 | Based on regional and peer-country estimates |
| 16 | MoroccoAfrica | 11.964 | 0.385 | 464 t | 2026 | Based on regional and peer-country estimates |
| 17 | BeninAfrica | 11.94 | 0.384 | 181 t | 2026 | Based on regional and peer-country estimates |
| 18 | EswatiniAfrica | 11.844 | 0.381 | 15 t | 2026 | Based on regional and peer-country estimates |
| 19 | ZambiaAfrica | 11.681 | 0.376 | 263 t | 2026 | Based on regional and peer-country estimates |
| 20 | MauritaniaAfrica | 11.668 | 0.375 | 63.7 t | 2026 | Based on regional and peer-country estimates |
| 21 | TogoAfrica | 11.638 | 0.374 | 116 t | 2026 | Based on regional and peer-country estimates |
| 22 | TanzaniaAfrica | 11.604 | 0.373 | 842 t | 2026 | Based on regional and peer-country estimates |
| 23 | SenegalAfrica | 11.388 | 0.366 | 221 t | 2026 | Based on regional and peer-country estimates |
| 24 | TunisiaAfrica | 10.924 | 0.351 | 136 t | 2026 | Based on regional and peer-country estimates |
| 25 | ZimbabweAfrica | 10.645 | 0.342 | 184 t | 2026 | Based on regional and peer-country estimates |
| 26 | Ivory CoastAfrica | 10.264 | 0.33 | 344 t | 2026 | Based on regional and peer-country estimates |
| 27 | Republic of the CongoAfrica | 10.187 | 0.328 | 67.6 t | 2026 | Based on regional and peer-country estimates |
| 28 | AngolaAfrica | 10.179 | 0.327 | 409 t | 2026 | Based on regional and peer-country estimates |
| 29 | CameroonAfrica | 10.145 | 0.326 | 311 t | 2026 | Based on regional and peer-country estimates |
| 30 | ComorosAfrica | 10.013 | 0.322 | 9 t | 2026 | Based on regional and peer-country estimates |
| 31 | LesothoAfrica | 10.01 | 0.322 | 23.9 t | 2026 | Based on regional and peer-country estimates |
| 32 | DjiboutiAfrica | 9.85 | 0.317 | 11.8 t | 2026 | Based on regional and peer-country estimates |
| 33 | EthiopiaAfrica | 6.118 | 0.197 | 850 t | 2026 | Based on regional and peer-country estimates |
| 34 | BurundiAfrica | 6.021 | 0.194 | 88.7 t | 2026 | Based on regional and peer-country estimates |
| 35 | UgandaAfrica | 5.886 | 0.189 | 311 t | 2026 | Based on regional and peer-country estimates |
| 36 | GambiaAfrica | 5.877 | 0.189 | 16.9 t | 2026 | Based on regional and peer-country estimates |
| 37 | NigerAfrica | 5.784 | 0.186 | 167 t | 2026 | Based on regional and peer-country estimates |
| 38 | MaliAfrica | 5.713 | 0.184 | 148 t | 2026 | Based on regional and peer-country estimates |
| 39 | Central African RepublicAfrica | 5.713 | 0.184 | 32.6 t | 2026 | Based on regional and peer-country estimates |
| 40 | Burkina FasoAfrica | 5.709 | 0.184 | 140 t | 2026 | Based on regional and peer-country estimates |
| 41 | Democratic Republic of the CongoAfrica | 5.706 | 0.183 | 664 t | 2026 | Based on regional and peer-country estimates |
| 42 | MadagascarAfrica | 5.682 | 0.183 | 190 t | 2026 | Based on regional and peer-country estimates |
| 43 | LiberiaAfrica | 5.602 | 0.18 | 32.8 t | 2026 | Based on regional and peer-country estimates |
| 44 | SudanAfrica | 5.582 | 0.179 | 297 t | 2026 | Based on regional and peer-country estimates |
| 45 | EritreaAfrica | 5.552 | 0.178 | 20.4 t | 2026 | Based on regional and peer-country estimates |
| 46 | SomaliaAfrica | 5.552 | 0.178 | 113 t | 2026 | Based on regional and peer-country estimates |
| 47 | South SudanAfrica | 5.442 | 0.175 | 67.7 t | 2026 | Based on regional and peer-country estimates |
| 48 | RwandaAfrica | 5.364 | 0.172 | 79.9 t | 2026 | Based on regional and peer-country estimates |
| 49 | MozambiqueAfrica | 5.292 | 0.17 | 194 t | 2026 | Based on regional and peer-country estimates |
| 50 | Guinea-BissauAfrica | 5.174 | 0.166 | 11.9 t | 2026 | Based on regional and peer-country estimates |
| 51 | ChadAfrica | 5.006 | 0.161 | 108 t | 2026 | Based on regional and peer-country estimates |
| 52 | MalawiAfrica | 4.882 | 0.157 | 111 t | 2026 | Based on regional and peer-country estimates |
| 53 | Sierra LeoneAfrica | 4.841 | 0.156 | 43.6 t | 2026 | Based on regional and peer-country estimates |
Official gold reserves per capita in Africa
Official gold reserves per capita divide monetary gold held by a reporting authority by the country's resident population. This comparison uses the 29 official-reserve records in the current dataset and excludes private bars, coins, funds and jewellery.
| Rank | Country | Grams per resident | Troy oz per person | Total | Population year |
|---|---|---|---|---|---|
| 1 | AlgeriaAfrica | 3.615 | 0.116 | 174 t | 2026 |
Gold investment holdings per capita in Africa
This research view adds physically backed funds, bars and coins to official monetary gold where the release has an eligible country anchor. Fund domicile, vault location and beneficial ownership can differ. These results are country-attributed estimates rather than surveyed household balances.
| Rank | Country | Grams per resident | Troy oz per person | Total | Population year | Status |
|---|---|---|---|---|---|---|
| 1 | AlgeriaAfrica | 7.383 | 0.237 | 355 t | 2026 | Based on country-specific evidence |
Country records in Africa
Every country page preserves its sources, evidence status, limitations and available regional context.
- Algeria
- Angola
- Benin
- Botswana
- Burkina Faso
- Burundi
- Cameroon
- Cape Verde
- Central African Republic
- Chad
- Comoros
- Democratic Republic of the Congo
- Djibouti
- Equatorial Guinea
- Eritrea
- Eswatini
- Ethiopia
- Gabon
- Gambia
- Ghana
- Guinea
- Guinea-Bissau
- Ivory Coast
- Kenya
- Lesotho
- Liberia
- Libya
- Madagascar
- Malawi
- Mali
- Mauritania
- Mauritius
- Morocco
- Mozambique
- Namibia
- Niger
- Nigeria
- Republic of the Congo
- Rwanda
- São Tomé and Príncipe
- Senegal
- Seychelles
- Sierra Leone
- Somalia
- South Africa
- South Sudan
- Sudan
- Tanzania
- Togo
- Tunisia
- Uganda
- Zambia
- Zimbabwe