Broad gold holdings per capita in Europe
Broad gold per capita combines official monetary gold with country-attributed fund, bullion and jewellery estimates. The broad view is an experimental allocation model. It is useful for directional comparison, not as an audited national balance sheet or a census of resident ownership.
| Rank | Country | Grams per resident | Troy oz per person | Total | Population year | Status |
|---|---|---|---|---|---|---|
| 1 | SwitzerlandEurope | 210.917 | 6.78 | 1,900 t | 2026 | Based on country-specific evidence |
| 2 | AustriaEurope | 75.215 | 2.42 | 685 t | 2026 | Based on country-specific evidence |
| 3 | ItalyEurope | 65.282 | 2.10 | 3,847 t | 2026 | Based on country-specific evidence |
| 4 | GermanyEurope | 64.697 | 2.08 | 5,412 t | 2026 | Based on country-specific evidence |
| 5 | PortugalEurope | 61.633 | 1.98 | 641 t | 2026 | Based on country-specific evidence |
| 6 | FranceEurope | 59.509 | 1.91 | 3,972 t | 2026 | Based on country-specific evidence |
| 7 | NetherlandsEurope | 52.714 | 1.69 | 973 t | 2026 | Based on country-specific evidence |
| 8 | SloveniaEurope | 41.936 | 1.35 | 88.7 t | 2026 | Based on regional and peer-country estimates |
| 9 | LithuaniaEurope | 41.796 | 1.34 | 117 t | 2026 | Based on regional and peer-country estimates |
| 10 | SwedenEurope | 40.667 | 1.31 | 435 t | 2026 | Based on regional and peer-country estimates |
| 11 | IrelandEurope | 40.387 | 1.30 | 216 t | 2026 | Based on regional and peer-country estimates |
| 12 | AndorraEurope | 38.864 | 1.25 | 3.3 t | 2026 | Based on regional and peer-country estimates |
| 13 | EstoniaEurope | 38.823 | 1.25 | 51.7 t | 2026 | Based on regional and peer-country estimates |
| 14 | FinlandEurope | 38.332 | 1.23 | 215 t | 2026 | Based on regional and peer-country estimates |
| 15 | RomaniaEurope | 38.049 | 1.22 | 715 t | 2026 | Based on regional and peer-country estimates |
| 16 | LiechtensteinEurope | 37.274 | 1.20 | 1.5 t | 2026 | Based on regional and peer-country estimates |
| 17 | LuxembourgEurope | 37.213 | 1.20 | 25.6 t | 2026 | Based on regional and peer-country estimates |
| 18 | CzechiaEurope | 36.762 | 1.18 | 387 t | 2026 | Based on regional and peer-country estimates |
| 19 | HungaryEurope | 36.364 | 1.17 | 349 t | 2026 | Based on regional and peer-country estimates |
| 20 | GreeceEurope | 36.289 | 1.17 | 359 t | 2026 | Based on regional and peer-country estimates |
| 21 | MaltaEurope | 36.097 | 1.16 | 19.8 t | 2026 | Based on regional and peer-country estimates |
| 22 | CyprusEurope | 35.542 | 1.14 | 49.1 t | 2026 | Based on regional and peer-country estimates |
| 23 | IcelandEurope | 35.528 | 1.14 | 14.3 t | 2026 | Based on regional and peer-country estimates |
| 24 | San MarinoEurope | 35.168 | 1.13 | 1.2 t | 2026 | Based on regional and peer-country estimates |
| 25 | LatviaEurope | 34.857 | 1.12 | 64 t | 2026 | Based on regional and peer-country estimates |
| 26 | CroatiaEurope | 34.319 | 1.10 | 131 t | 2026 | Based on regional and peer-country estimates |
| 27 | BelgiumEurope | 34.175 | 1.10 | 402 t | 2026 | Based on country-specific evidence |
| 28 | Vatican CityEurope | 34.004 | 1.09 | 0 t | 2026 | Based on regional and peer-country estimates |
| 29 | MonacoEurope | 33.793 | 1.09 | 1.3 t | 2026 | Based on regional and peer-country estimates |
| 30 | SlovakiaEurope | 33.397 | 1.07 | 182 t | 2026 | Based on regional and peer-country estimates |
| 31 | DenmarkEurope | 33.319 | 1.07 | 201 t | 2026 | Based on regional and peer-country estimates |
| 32 | NorwayEurope | 32.89 | 1.06 | 186 t | 2026 | Based on regional and peer-country estimates |
| 33 | BulgariaEurope | 32.63 | 1.05 | 218 t | 2026 | Based on regional and peer-country estimates |
| 34 | North MacedoniaEurope | 31.235 | 1.00 | 56.4 t | 2026 | Based on regional and peer-country estimates |
| 35 | UkraineEurope | 30.968 | 0.996 | 1,224 t | 2026 | Based on regional and peer-country estimates |
| 36 | United KingdomEurope | 29.748 | 0.956 | 2,080 t | 2026 | Based on country-specific evidence |
| 37 | RussiaEurope | 29.692 | 0.955 | 4,258 t | 2026 | Based on regional and peer-country estimates |
| 38 | BelarusEurope | 29.209 | 0.939 | 261 t | 2026 | Based on regional and peer-country estimates |
| 39 | Bosnia and HerzegovinaEurope | 28.868 | 0.928 | 89.9 t | 2026 | Based on regional and peer-country estimates |
| 40 | SerbiaEurope | 28.352 | 0.912 | 188 t | 2026 | Based on regional and peer-country estimates |
| 41 | AlbaniaEurope | 28.077 | 0.903 | 77.2 t | 2026 | Based on regional and peer-country estimates |
| 42 | PolandEurope | 27.736 | 0.892 | 1,050 t | 2026 | Based on country-specific evidence |
| 43 | MoldovaEurope | 26.768 | 0.861 | 79.3 t | 2026 | Based on regional and peer-country estimates |
| 44 | MontenegroEurope | 26.589 | 0.855 | 16.7 t | 2026 | Based on regional and peer-country estimates |
| 45 | SpainEurope | 19.155 | 0.616 | 917 t | 2026 | Based on country-specific evidence |
Official gold reserves per capita in Europe
Official gold reserves per capita divide monetary gold held by a reporting authority by the country's resident population. This comparison uses the 29 official-reserve records in the current dataset and excludes private bars, coins, funds and jewellery.
| Rank | Country | Grams per resident | Troy oz per person | Total | Population year |
|---|---|---|---|---|---|
| 1 | SwitzerlandEurope | 115.444 | 3.71 | 1,040 t | 2026 |
| 2 | ItalyEurope | 41.608 | 1.34 | 2,452 t | 2026 |
| 3 | GermanyEurope | 40.069 | 1.29 | 3,352 t | 2026 |
| 4 | PortugalEurope | 36.814 | 1.18 | 383 t | 2026 |
| 5 | FranceEurope | 36.511 | 1.17 | 2,437 t | 2026 |
| 6 | NetherlandsEurope | 33.2 | 1.07 | 613 t | 2026 |
| 7 | AustriaEurope | 30.745 | 0.988 | 280 t | 2026 |
| 8 | BelgiumEurope | 19.313 | 0.621 | 227 t | 2026 |
| 9 | RussiaEurope | 16.268 | 0.523 | 2,333 t | 2026 |
| 10 | PolandEurope | 15.369 | 0.494 | 582 t | 2026 |
| 11 | SpainEurope | 5.885 | 0.189 | 282 t | 2026 |
| 12 | United KingdomEurope | 4.437 | 0.143 | 310 t | 2026 |
Gold investment holdings per capita in Europe
This research view adds physically backed funds, bars and coins to official monetary gold where the release has an eligible country anchor. Fund domicile, vault location and beneficial ownership can differ. These results are country-attributed estimates rather than surveyed household balances.
| Rank | Country | Grams per resident | Troy oz per person | Total | Population year | Status |
|---|---|---|---|---|---|---|
| 1 | SwitzerlandEurope | 194.265 | 6.25 | 1,750 t | 2026 | Based on country-specific evidence |
| 2 | AustriaEurope | 64.783 | 2.08 | 590 t | 2026 | Based on country-specific evidence |
| 3 | GermanyEurope | 59.914 | 1.93 | 5,012 t | 2026 | Based on country-specific evidence |
| 4 | ItalyEurope | 50.008 | 1.61 | 2,947 t | 2026 | Based on country-specific evidence |
| 5 | FranceEurope | 49.77 | 1.60 | 3,322 t | 2026 | Based on country-specific evidence |
| 6 | PortugalEurope | 47.204 | 1.52 | 491 t | 2026 | Based on country-specific evidence |
| 7 | NetherlandsEurope | 46.209 | 1.49 | 853 t | 2026 | Based on country-specific evidence |
| 8 | BelgiumEurope | 28.23 | 0.908 | 332 t | 2026 | Based on country-specific evidence |
| 9 | RussiaEurope | 24.811 | 0.798 | 3,558 t | 2026 | Based on country-specific evidence |
| 10 | United KingdomEurope | 24.743 | 0.795 | 1,730 t | 2026 | Based on country-specific evidence |
| 11 | PolandEurope | 22.715 | 0.73 | 860 t | 2026 | Based on country-specific evidence |
| 12 | SpainEurope | 11.214 | 0.361 | 537 t | 2026 | Based on country-specific evidence |
Country records in Europe
Every country page preserves its sources, evidence status, limitations and available regional context.
- Albania
- Andorra
- Austria
- Belarus
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Italy
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- Malta
- Moldova
- Monaco
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russia
- San Marino
- Serbia
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Ukraine
- United Kingdom
- Vatican City