Broad gold holdings per capita in Asia
Broad gold per capita combines official monetary gold with country-attributed fund, bullion and jewellery estimates. The broad view is an experimental allocation model. It is useful for directional comparison, not as an audited national balance sheet or a census of resident ownership.
| Rank | Country | Grams per resident | Troy oz per person | Total | Population year | Status |
|---|---|---|---|---|---|---|
| 1 | SingaporeAsia | 83.63 | 2.69 | 494 t | 2026 | Based on country-specific evidence |
| 2 | TürkiyeAsia | 57.308 | 1.84 | 5,039 t | 2026 | Based on regional and peer-country estimates |
| 3 | South KoreaAsia | 57.084 | 1.84 | 2,946 t | 2026 | Based on regional and peer-country estimates |
| 4 | BruneiAsia | 50.423 | 1.62 | 23.7 t | 2026 | Based on regional and peer-country estimates |
| 5 | IndonesiaAsia | 45.301 | 1.46 | 13,042 t | 2026 | Based on regional and peer-country estimates |
| 6 | AzerbaijanAsia | 44.305 | 1.42 | 463 t | 2026 | Based on regional and peer-country estimates |
| 7 | PhilippinesAsia | 42.211 | 1.36 | 4,969 t | 2026 | Based on regional and peer-country estimates |
| 8 | MongoliaAsia | 41.974 | 1.35 | 149 t | 2026 | Based on regional and peer-country estimates |
| 9 | Sri LankaAsia | 40.451 | 1.30 | 944 t | 2026 | Based on regional and peer-country estimates |
| 10 | ArmeniaAsia | 38.735 | 1.25 | 114 t | 2026 | Based on regional and peer-country estimates |
| 11 | TurkmenistanAsia | 38.251 | 1.23 | 296 t | 2026 | Based on regional and peer-country estimates |
| 12 | MaldivesAsia | 36.332 | 1.17 | 19.3 t | 2026 | Based on regional and peer-country estimates |
| 13 | GeorgiaAsia | 36.096 | 1.16 | 137 t | 2026 | Based on regional and peer-country estimates |
| 14 | MalaysiaAsia | 35.276 | 1.13 | 1,284 t | 2026 | Based on regional and peer-country estimates |
| 15 | VietnamAsia | 35.127 | 1.13 | 3,589 t | 2026 | Based on regional and peer-country estimates |
| 16 | BangladeshAsia | 30.038 | 0.966 | 5,341 t | 2026 | Based on regional and peer-country estimates |
| 17 | TajikistanAsia | 28.805 | 0.926 | 316 t | 2026 | Based on regional and peer-country estimates |
| 18 | NepalAsia | 27.803 | 0.894 | 824 t | 2026 | Based on regional and peer-country estimates |
| 19 | LaosAsia | 27.257 | 0.876 | 217 t | 2026 | Based on regional and peer-country estimates |
| 20 | MyanmarAsia | 27.249 | 0.876 | 1,504 t | 2026 | Based on regional and peer-country estimates |
| 21 | BhutanAsia | 26.964 | 0.867 | 21.6 t | 2026 | Based on regional and peer-country estimates |
| 22 | PakistanAsia | 25.584 | 0.823 | 6,634 t | 2026 | Based on regional and peer-country estimates |
| 23 | KyrgyzstanAsia | 24.918 | 0.801 | 184 t | 2026 | Based on regional and peer-country estimates |
| 24 | CambodiaAsia | 24.073 | 0.774 | 435 t | 2026 | Based on regional and peer-country estimates |
| 25 | Timor-LesteAsia | 23.947 | 0.77 | 34.4 t | 2026 | Based on regional and peer-country estimates |
| 26 | ThailandAsia | 23.652 | 0.76 | 1,693 t | 2026 | Based on regional and peer-country estimates |
| 27 | KazakhstanAsia | 21.486 | 0.691 | 453 t | 2026 | Based on regional and peer-country estimates |
| 28 | IndiaAsia | 17.577 | 0.565 | 25,955 t | 2026 | Based on regional and peer-country estimates |
| 29 | ChinaAsia | 16.936 | 0.544 | 23,929 t | 2026 | Based on regional and peer-country estimates |
| 30 | North KoreaAsia | 14.317 | 0.46 | 381 t | 2026 | Based on regional and peer-country estimates |
| 31 | JapanAsia | 13.486 | 0.434 | 1,651 t | 2026 | Based on country-specific evidence |
| 32 | UzbekistanAsia | 12.021 | 0.386 | 454 t | 2026 | Based on regional and peer-country estimates |
| 33 | AfghanistanAsia | 11.159 | 0.359 | 503 t | 2026 | Based on regional and peer-country estimates |
Official gold reserves per capita in Asia
Official gold reserves per capita divide monetary gold held by a reporting authority by the country's resident population. This comparison uses the 29 official-reserve records in the current dataset and excludes private bars, coins, funds and jewellery.
| Rank | Country | Grams per resident | Troy oz per person | Total | Population year |
|---|---|---|---|---|---|
| 1 | SingaporeAsia | 38.759 | 1.25 | 229 t | 2026 |
| 2 | KazakhstanAsia | 14.514 | 0.467 | 306 t | 2026 |
| 3 | UzbekistanAsia | 9.715 | 0.312 | 367 t | 2026 |
| 4 | TürkiyeAsia | 7.096 | 0.228 | 624 t | 2026 |
| 5 | JapanAsia | 6.91 | 0.222 | 846 t | 2026 |
| 6 | ThailandAsia | 3.277 | 0.105 | 235 t | 2026 |
| 7 | ChinaAsia | 1.627 | 0.0523 | 2,299 t | 2026 |
| 8 | IndiaAsia | 0.596 | 0.0192 | 880 t | 2026 |
Gold investment holdings per capita in Asia
This research view adds physically backed funds, bars and coins to official monetary gold where the release has an eligible country anchor. Fund domicile, vault location and beneficial ownership can differ. These results are country-attributed estimates rather than surveyed household balances.
| Rank | Country | Grams per resident | Troy oz per person | Total | Population year | Status |
|---|---|---|---|---|---|---|
| 1 | SingaporeAsia | 71.778 | 2.31 | 424 t | 2026 | Based on country-specific evidence |
| 2 | TürkiyeAsia | 44.798 | 1.44 | 3,939 t | 2026 | Based on country-specific evidence |
| 3 | KazakhstanAsia | 17.691 | 0.569 | 373 t | 2026 | Based on country-specific evidence |
| 4 | ThailandAsia | 16.664 | 0.536 | 1,193 t | 2026 | Based on country-specific evidence |
| 5 | JapanAsia | 10.872 | 0.35 | 1,331 t | 2026 | Based on country-specific evidence |
| 6 | UzbekistanAsia | 10.298 | 0.331 | 389 t | 2026 | Based on country-specific evidence |
| 7 | ChinaAsia | 9.858 | 0.317 | 13,929 t | 2026 | Based on country-specific evidence |
| 8 | IndiaAsia | 6.065 | 0.195 | 8,955 t | 2026 | Based on country-specific evidence |
Country records in Asia
Every country page preserves its sources, evidence status, limitations and available regional context.