Broad gold holdings per capita in North America
Broad gold per capita combines official monetary gold with country-attributed fund, bullion and jewellery estimates. The broad view is an experimental allocation model. It is useful for directional comparison, not as an audited national balance sheet or a census of resident ownership.
| Rank | Country | Grams per resident | Troy oz per person | Total | Population year | Status |
|---|---|---|---|---|---|---|
| 1 | CanadaNorth America | 41.02 | 1.32 | 1,660 t | 2026 | Based on country-specific evidence |
| 2 | BarbadosNorth America | 36.123 | 1.16 | 10.2 t | 2026 | Based on regional and peer-country estimates |
| 3 | United StatesNorth America | 36.052 | 1.16 | 12,584 t | 2026 | Based on country-specific evidence |
| 4 | Antigua and BarbudaNorth America | 34.021 | 1.09 | 3.2 t | 2026 | Based on regional and peer-country estimates |
| 5 | Saint Kitts and NevisNorth America | 33.847 | 1.09 | 1.6 t | 2026 | Based on regional and peer-country estimates |
| 6 | Trinidad and TobagoNorth America | 33.332 | 1.07 | 50.4 t | 2026 | Based on regional and peer-country estimates |
| 7 | PanamaNorth America | 32.522 | 1.05 | 150 t | 2026 | Based on regional and peer-country estimates |
| 8 | BahamasNorth America | 30.141 | 0.969 | 12.2 t | 2026 | Based on regional and peer-country estimates |
| 9 | Costa RicaNorth America | 29.616 | 0.952 | 153 t | 2026 | Based on regional and peer-country estimates |
| 10 | Dominican RepublicNorth America | 27.731 | 0.892 | 322 t | 2026 | Based on regional and peer-country estimates |
| 11 | GuatemalaNorth America | 27.059 | 0.87 | 513 t | 2026 | Based on regional and peer-country estimates |
| 12 | GrenadaNorth America | 26.421 | 0.849 | 3.1 t | 2026 | Based on regional and peer-country estimates |
| 13 | JamaicaNorth America | 26.32 | 0.846 | 74.6 t | 2026 | Based on regional and peer-country estimates |
| 14 | Saint LuciaNorth America | 26.195 | 0.842 | 4.7 t | 2026 | Based on regional and peer-country estimates |
| 15 | Saint Vincent and the GrenadinesNorth America | 25.362 | 0.815 | 2.5 t | 2026 | Based on regional and peer-country estimates |
| 16 | CubaNorth America | 24.877 | 0.8 | 271 t | 2026 | Based on regional and peer-country estimates |
| 17 | El SalvadorNorth America | 24.035 | 0.773 | 154 t | 2026 | Based on regional and peer-country estimates |
| 18 | BelizeNorth America | 22.749 | 0.731 | 9.8 t | 2026 | Based on regional and peer-country estimates |
| 19 | DominicaNorth America | 22.606 | 0.727 | 1.5 t | 2026 | Based on regional and peer-country estimates |
| 20 | HondurasNorth America | 17.067 | 0.549 | 191 t | 2026 | Based on regional and peer-country estimates |
| 21 | NicaraguaNorth America | 16.089 | 0.517 | 114 t | 2026 | Based on regional and peer-country estimates |
| 22 | HaitiNorth America | 15.776 | 0.507 | 190 t | 2026 | Based on regional and peer-country estimates |
| 23 | MexicoNorth America | 5.567 | 0.179 | 740 t | 2026 | Based on country-specific evidence |
Official gold reserves per capita in North America
Official gold reserves per capita divide monetary gold held by a reporting authority by the country's resident population. This comparison uses the 29 official-reserve records in the current dataset and excludes private bars, coins, funds and jewellery.
| Rank | Country | Grams per resident | Troy oz per person | Total | Population year |
|---|---|---|---|---|---|
| 1 | United StatesNorth America | 23.303 | 0.749 | 8,134 t | 2026 |
| 2 | MexicoNorth America | 0.905 | 0.0291 | 120 t | 2026 |
| 3 | CanadaNorth America | 0 | 0 | 0 t | 2026 |
Gold investment holdings per capita in North America
This research view adds physically backed funds, bars and coins to official monetary gold where the release has an eligible country anchor. Fund domicile, vault location and beneficial ownership can differ. These results are country-attributed estimates rather than surveyed household balances.
| Rank | Country | Grams per resident | Troy oz per person | Total | Population year | Status |
|---|---|---|---|---|---|---|
| 1 | CanadaNorth America | 36.572 | 1.18 | 1,480 t | 2026 | Based on country-specific evidence |
| 2 | United StatesNorth America | 33.187 | 1.07 | 11,584 t | 2026 | Based on country-specific evidence |
| 3 | MexicoNorth America | 3.236 | 0.104 | 430 t | 2026 | Based on country-specific evidence |
Country records in North America
Every country page preserves its sources, evidence status, limitations and available regional context.