How to interpret this ranking
The broad view is an experimental allocation model. It is useful for directional comparison, not as an audited national balance sheet or a census of resident ownership.
Broad gold per capita combines official monetary gold with country-attributed fund, bullion and jewellery estimates. In the current 2026 view, Switzerland ranks first among 195 countries at 6.78 fine troy ounces per resident.
The broad view is an experimental allocation model. It is useful for directional comparison, not as an audited national balance sheet or a census of resident ownership.
Metal quantities use the current release observation or model date. The population denominator is stated on every row and country page.
| Rank | Country | Grams per resident | Troy oz per person | Total | Population year | Status |
|---|---|---|---|---|---|---|
| 1 | SwitzerlandEurope | 210.917 | 6.78 | 1,900 t | 2026 | Based on country-specific evidence |
| 2 | LebanonMiddle East | 93.057 | 2.99 | 549 t | 2026 | Based on regional and peer-country estimates |
| 3 | SingaporeAsia | 83.63 | 2.69 | 494 t | 2026 | Based on country-specific evidence |
| 4 | AustriaEurope | 75.215 | 2.42 | 685 t | 2026 | Based on country-specific evidence |
| 5 | BahrainMiddle East | 72.662 | 2.34 | 122 t | 2026 | Based on regional and peer-country estimates |
| 6 | ItalyEurope | 65.282 | 2.10 | 3,847 t | 2026 | Based on country-specific evidence |
| 7 | KuwaitMiddle East | 65.063 | 2.09 | 332 t | 2026 | Based on regional and peer-country estimates |
| 8 | GermanyEurope | 64.697 | 2.08 | 5,412 t | 2026 | Based on country-specific evidence |
| 9 | PortugalEurope | 61.633 | 1.98 | 641 t | 2026 | Based on country-specific evidence |
| 10 | FranceEurope | 59.509 | 1.91 | 3,972 t | 2026 | Based on country-specific evidence |
| 11 | TürkiyeAsia | 57.308 | 1.84 | 5,039 t | 2026 | Based on regional and peer-country estimates |
| 12 | South KoreaAsia | 57.084 | 1.84 | 2,946 t | 2026 | Based on regional and peer-country estimates |
| 13 | IsraelMiddle East | 56.582 | 1.82 | 546 t | 2026 | Based on regional and peer-country estimates |
| 14 | QatarMiddle East | 56.514 | 1.82 | 179 t | 2026 | Based on regional and peer-country estimates |
| 15 | OmanMiddle East | 55.805 | 1.79 | 316 t | 2026 | Based on regional and peer-country estimates |
| 16 | United Arab EmiratesMiddle East | 55.647 | 1.79 | 644 t | 2026 | Based on regional and peer-country estimates |
| 17 | JordanMiddle East | 52.874 | 1.70 | 613 t | 2026 | Based on regional and peer-country estimates |
| 18 | NetherlandsEurope | 52.714 | 1.69 | 973 t | 2026 | Based on country-specific evidence |
| 19 | BruneiAsia | 50.423 | 1.62 | 23.7 t | 2026 | Based on regional and peer-country estimates |
| 20 | IndonesiaAsia | 45.301 | 1.46 | 13,042 t | 2026 | Based on regional and peer-country estimates |
| 21 | AzerbaijanAsia | 44.305 | 1.42 | 463 t | 2026 | Based on regional and peer-country estimates |
| 22 | PhilippinesAsia | 42.211 | 1.36 | 4,969 t | 2026 | Based on regional and peer-country estimates |
| 23 | IranMiddle East | 42.051 | 1.35 | 3,918 t | 2026 | Based on regional and peer-country estimates |
| 24 | MongoliaAsia | 41.974 | 1.35 | 149 t | 2026 | Based on regional and peer-country estimates |
| 25 | SloveniaEurope | 41.936 | 1.35 | 88.7 t | 2026 | Based on regional and peer-country estimates |
| 26 | LithuaniaEurope | 41.796 | 1.34 | 117 t | 2026 | Based on regional and peer-country estimates |
| 27 | CanadaNorth America | 41.02 | 1.32 | 1,660 t | 2026 | Based on country-specific evidence |
| 28 | SwedenEurope | 40.667 | 1.31 | 435 t | 2026 | Based on regional and peer-country estimates |
| 29 | Sri LankaAsia | 40.451 | 1.30 | 944 t | 2026 | Based on regional and peer-country estimates |
| 30 | IrelandEurope | 40.387 | 1.30 | 216 t | 2026 | Based on regional and peer-country estimates |
| 31 | AndorraEurope | 38.864 | 1.25 | 3.3 t | 2026 | Based on regional and peer-country estimates |
| 32 | EstoniaEurope | 38.823 | 1.25 | 51.7 t | 2026 | Based on regional and peer-country estimates |
| 33 | ArmeniaAsia | 38.735 | 1.25 | 114 t | 2026 | Based on regional and peer-country estimates |
| 34 | FinlandEurope | 38.332 | 1.23 | 215 t | 2026 | Based on regional and peer-country estimates |
| 35 | TurkmenistanAsia | 38.251 | 1.23 | 296 t | 2026 | Based on regional and peer-country estimates |
| 36 | RomaniaEurope | 38.049 | 1.22 | 715 t | 2026 | Based on regional and peer-country estimates |
| 37 | LiechtensteinEurope | 37.274 | 1.20 | 1.5 t | 2026 | Based on regional and peer-country estimates |
| 38 | LuxembourgEurope | 37.213 | 1.20 | 25.6 t | 2026 | Based on regional and peer-country estimates |
| 39 | CzechiaEurope | 36.762 | 1.18 | 387 t | 2026 | Based on regional and peer-country estimates |
| 40 | HungaryEurope | 36.364 | 1.17 | 349 t | 2026 | Based on regional and peer-country estimates |
| 41 | MaldivesAsia | 36.332 | 1.17 | 19.3 t | 2026 | Based on regional and peer-country estimates |
| 42 | GreeceEurope | 36.289 | 1.17 | 359 t | 2026 | Based on regional and peer-country estimates |
| 43 | BarbadosNorth America | 36.123 | 1.16 | 10.2 t | 2026 | Based on regional and peer-country estimates |
| 44 | MaltaEurope | 36.097 | 1.16 | 19.8 t | 2026 | Based on regional and peer-country estimates |
| 45 | GeorgiaAsia | 36.096 | 1.16 | 137 t | 2026 | Based on regional and peer-country estimates |
| 46 | United StatesNorth America | 36.052 | 1.16 | 12,584 t | 2026 | Based on country-specific evidence |
| 47 | CyprusEurope | 35.542 | 1.14 | 49.1 t | 2026 | Based on regional and peer-country estimates |
| 48 | IcelandEurope | 35.528 | 1.14 | 14.3 t | 2026 | Based on regional and peer-country estimates |
| 49 | MalaysiaAsia | 35.276 | 1.13 | 1,284 t | 2026 | Based on regional and peer-country estimates |
| 50 | San MarinoEurope | 35.168 | 1.13 | 1.2 t | 2026 | Based on regional and peer-country estimates |
| 51 | VietnamAsia | 35.127 | 1.13 | 3,589 t | 2026 | Based on regional and peer-country estimates |
| 52 | LatviaEurope | 34.857 | 1.12 | 64 t | 2026 | Based on regional and peer-country estimates |
| 53 | CroatiaEurope | 34.319 | 1.10 | 131 t | 2026 | Based on regional and peer-country estimates |
| 54 | BelgiumEurope | 34.175 | 1.10 | 402 t | 2026 | Based on country-specific evidence |
| 55 | Antigua and BarbudaNorth America | 34.021 | 1.09 | 3.2 t | 2026 | Based on regional and peer-country estimates |
| 56 | Vatican CityEurope | 34.004 | 1.09 | 0 t | 2026 | Based on regional and peer-country estimates |
| 57 | Saint Kitts and NevisNorth America | 33.847 | 1.09 | 1.6 t | 2026 | Based on regional and peer-country estimates |
| 58 | MonacoEurope | 33.793 | 1.09 | 1.3 t | 2026 | Based on regional and peer-country estimates |
| 59 | EgyptMiddle East | 33.785 | 1.09 | 4,058 t | 2026 | Based on regional and peer-country estimates |
| 60 | SlovakiaEurope | 33.397 | 1.07 | 182 t | 2026 | Based on regional and peer-country estimates |
| 61 | Trinidad and TobagoNorth America | 33.332 | 1.07 | 50.4 t | 2026 | Based on regional and peer-country estimates |
| 62 | DenmarkEurope | 33.319 | 1.07 | 201 t | 2026 | Based on regional and peer-country estimates |
| 63 | NorwayEurope | 32.89 | 1.06 | 186 t | 2026 | Based on regional and peer-country estimates |
| 64 | AustraliaOceania | 32.684 | 1.05 | 890 t | 2026 | Based on country-specific evidence |
| 65 | BulgariaEurope | 32.63 | 1.05 | 218 t | 2026 | Based on regional and peer-country estimates |
| 66 | PanamaNorth America | 32.522 | 1.05 | 150 t | 2026 | Based on regional and peer-country estimates |
| 67 | Saudi ArabiaMiddle East | 31.425 | 1.01 | 1,105 t | 2026 | Based on regional and peer-country estimates |
| 68 | North MacedoniaEurope | 31.235 | 1.00 | 56.4 t | 2026 | Based on regional and peer-country estimates |
| 69 | UkraineEurope | 30.968 | 0.996 | 1,224 t | 2026 | Based on regional and peer-country estimates |
| 70 | NauruOceania | 30.76 | 0.989 | 0.4 t | 2026 | Based on regional and peer-country estimates |
| 71 | PalestineMiddle East | 30.199 | 0.971 | 172 t | 2026 | Based on regional and peer-country estimates |
| 72 | BahamasNorth America | 30.141 | 0.969 | 12.2 t | 2026 | Based on regional and peer-country estimates |
| 73 | BangladeshAsia | 30.038 | 0.966 | 5,341 t | 2026 | Based on regional and peer-country estimates |
| 74 | United KingdomEurope | 29.748 | 0.956 | 2,080 t | 2026 | Based on country-specific evidence |
| 75 | RussiaEurope | 29.692 | 0.955 | 4,258 t | 2026 | Based on regional and peer-country estimates |
| 76 | Costa RicaNorth America | 29.616 | 0.952 | 153 t | 2026 | Based on regional and peer-country estimates |
| 77 | BelarusEurope | 29.209 | 0.939 | 261 t | 2026 | Based on regional and peer-country estimates |
| 78 | Bosnia and HerzegovinaEurope | 28.868 | 0.928 | 89.9 t | 2026 | Based on regional and peer-country estimates |
| 79 | TajikistanAsia | 28.805 | 0.926 | 316 t | 2026 | Based on regional and peer-country estimates |
| 80 | SerbiaEurope | 28.352 | 0.912 | 188 t | 2026 | Based on regional and peer-country estimates |
| 81 | AlbaniaEurope | 28.077 | 0.903 | 77.2 t | 2026 | Based on regional and peer-country estimates |
| 82 | ChileSouth America | 28.019 | 0.901 | 559 t | 2026 | Based on regional and peer-country estimates |
| 83 | New ZealandOceania | 28.012 | 0.901 | 148 t | 2026 | Based on regional and peer-country estimates |
| 84 | NepalAsia | 27.803 | 0.894 | 824 t | 2026 | Based on regional and peer-country estimates |
| 85 | PolandEurope | 27.736 | 0.892 | 1,050 t | 2026 | Based on country-specific evidence |
| 86 | Dominican RepublicNorth America | 27.731 | 0.892 | 322 t | 2026 | Based on regional and peer-country estimates |
| 87 | PalauOceania | 27.566 | 0.886 | 0.5 t | 2026 | Based on regional and peer-country estimates |
| 88 | UruguaySouth America | 27.439 | 0.882 | 92.8 t | 2026 | Based on regional and peer-country estimates |
| 89 | LaosAsia | 27.257 | 0.876 | 217 t | 2026 | Based on regional and peer-country estimates |
| 90 | MyanmarAsia | 27.249 | 0.876 | 1,504 t | 2026 | Based on regional and peer-country estimates |
| 91 | GuatemalaNorth America | 27.059 | 0.87 | 513 t | 2026 | Based on regional and peer-country estimates |
| 92 | BhutanAsia | 26.964 | 0.867 | 21.6 t | 2026 | Based on regional and peer-country estimates |
| 93 | MoldovaEurope | 26.768 | 0.861 | 79.3 t | 2026 | Based on regional and peer-country estimates |
| 94 | MontenegroEurope | 26.589 | 0.855 | 16.7 t | 2026 | Based on regional and peer-country estimates |
| 95 | GrenadaNorth America | 26.421 | 0.849 | 3.1 t | 2026 | Based on regional and peer-country estimates |
| 96 | JamaicaNorth America | 26.32 | 0.846 | 74.6 t | 2026 | Based on regional and peer-country estimates |
| 97 | Saint LuciaNorth America | 26.195 | 0.842 | 4.7 t | 2026 | Based on regional and peer-country estimates |
| 98 | PakistanAsia | 25.584 | 0.823 | 6,634 t | 2026 | Based on regional and peer-country estimates |
| 99 | Saint Vincent and the GrenadinesNorth America | 25.362 | 0.815 | 2.5 t | 2026 | Based on regional and peer-country estimates |
| 100 | GuyanaSouth America | 25.126 | 0.808 | 21.1 t | 2026 | Based on regional and peer-country estimates |
| 101 | KyrgyzstanAsia | 24.918 | 0.801 | 184 t | 2026 | Based on regional and peer-country estimates |
| 102 | CubaNorth America | 24.877 | 0.8 | 271 t | 2026 | Based on regional and peer-country estimates |
| 103 | CambodiaAsia | 24.073 | 0.774 | 435 t | 2026 | Based on regional and peer-country estimates |
| 104 | El SalvadorNorth America | 24.035 | 0.773 | 154 t | 2026 | Based on regional and peer-country estimates |
| 105 | Timor-LesteAsia | 23.947 | 0.77 | 34.4 t | 2026 | Based on regional and peer-country estimates |
| 106 | ThailandAsia | 23.652 | 0.76 | 1,693 t | 2026 | Based on regional and peer-country estimates |
| 107 | SamoaOceania | 23.257 | 0.748 | 5.1 t | 2026 | Based on regional and peer-country estimates |
| 108 | SeychellesAfrica | 23.104 | 0.743 | 3.1 t | 2026 | Based on regional and peer-country estimates |
| 109 | MicronesiaOceania | 22.818 | 0.734 | 2.6 t | 2026 | Based on regional and peer-country estimates |
| 110 | BelizeNorth America | 22.749 | 0.731 | 9.8 t | 2026 | Based on regional and peer-country estimates |
| 111 | DominicaNorth America | 22.606 | 0.727 | 1.5 t | 2026 | Based on regional and peer-country estimates |
| 112 | KazakhstanAsia | 21.486 | 0.691 | 453 t | 2026 | Based on regional and peer-country estimates |
| 113 | ColombiaSouth America | 21.116 | 0.679 | 1,139 t | 2026 | Based on regional and peer-country estimates |
| 114 | ParaguaySouth America | 20.759 | 0.667 | 147 t | 2026 | Based on regional and peer-country estimates |
| 115 | SurinameSouth America | 20.053 | 0.645 | 12.9 t | 2026 | Based on regional and peer-country estimates |
| 116 | Marshall IslandsOceania | 19.908 | 0.64 | 0.7 t | 2026 | Based on regional and peer-country estimates |
| 117 | TuvaluOceania | 19.575 | 0.629 | 0.2 t | 2026 | Based on regional and peer-country estimates |
| 118 | SpainEurope | 19.155 | 0.616 | 917 t | 2026 | Based on country-specific evidence |
| 119 | TongaOceania | 19.062 | 0.613 | 2 t | 2026 | Based on regional and peer-country estimates |
| 120 | FijiOceania | 19.039 | 0.612 | 17.8 t | 2026 | Based on regional and peer-country estimates |
| 121 | GabonAfrica | 18.818 | 0.605 | 49.8 t | 2026 | Based on regional and peer-country estimates |
| 122 | LibyaAfrica | 18.585 | 0.598 | 140 t | 2026 | Based on regional and peer-country estimates |
| 123 | ArgentinaSouth America | 18.273 | 0.587 | 841 t | 2026 | Based on regional and peer-country estimates |
| 124 | Equatorial GuineaAfrica | 18.018 | 0.579 | 35.8 t | 2026 | Based on regional and peer-country estimates |
| 125 | BotswanaAfrica | 17.906 | 0.576 | 46.6 t | 2026 | Based on regional and peer-country estimates |
| 126 | EcuadorSouth America | 17.786 | 0.572 | 328 t | 2026 | Based on regional and peer-country estimates |
| 127 | IndiaAsia | 17.577 | 0.565 | 25,955 t | 2026 | Based on regional and peer-country estimates |
| 128 | PeruSouth America | 17.335 | 0.557 | 605 t | 2026 | Based on regional and peer-country estimates |
| 129 | SyriaMiddle East | 17.202 | 0.553 | 455 t | 2026 | Based on regional and peer-country estimates |
| 130 | Cape VerdeAfrica | 17.161 | 0.552 | 9.1 t | 2026 | Based on regional and peer-country estimates |
| 131 | HondurasNorth America | 17.067 | 0.549 | 191 t | 2026 | Based on regional and peer-country estimates |
| 132 | ChinaAsia | 16.936 | 0.544 | 23,929 t | 2026 | Based on regional and peer-country estimates |
| 133 | MauritiusAfrica | 16.635 | 0.535 | 21 t | 2026 | Based on regional and peer-country estimates |
| 134 | NicaraguaNorth America | 16.089 | 0.517 | 114 t | 2026 | Based on regional and peer-country estimates |
| 135 | HaitiNorth America | 15.776 | 0.507 | 190 t | 2026 | Based on regional and peer-country estimates |
| 136 | South AfricaAfrica | 15.69 | 0.504 | 1,027 t | 2026 | Based on regional and peer-country estimates |
| 137 | Papua New GuineaOceania | 15.38 | 0.494 | 168 t | 2026 | Based on regional and peer-country estimates |
| 138 | Solomon IslandsOceania | 15.374 | 0.494 | 13.2 t | 2026 | Based on regional and peer-country estimates |
| 139 | North KoreaAsia | 14.317 | 0.46 | 381 t | 2026 | Based on regional and peer-country estimates |
| 140 | KiribatiOceania | 14.123 | 0.454 | 2 t | 2026 | Based on regional and peer-country estimates |
| 141 | YemenMiddle East | 13.659 | 0.439 | 587 t | 2026 | Based on regional and peer-country estimates |
| 142 | JapanAsia | 13.486 | 0.434 | 1,651 t | 2026 | Based on country-specific evidence |
| 143 | BoliviaSouth America | 13.46 | 0.433 | 172 t | 2026 | Based on regional and peer-country estimates |
| 144 | AlgeriaAfrica | 13.213 | 0.425 | 635 t | 2026 | Based on regional and peer-country estimates |
| 145 | VanuatuOceania | 13.047 | 0.419 | 4.5 t | 2026 | Based on regional and peer-country estimates |
| 146 | GuineaAfrica | 12.698 | 0.408 | 196 t | 2026 | Based on regional and peer-country estimates |
| 147 | VenezuelaSouth America | 12.698 | 0.408 | 364 t | 2026 | Based on regional and peer-country estimates |
| 148 | NigeriaAfrica | 12.443 | 0.4 | 3,016 t | 2026 | Based on regional and peer-country estimates |
| 149 | São Tomé and PríncipeAfrica | 12.175 | 0.391 | 3 t | 2026 | Based on regional and peer-country estimates |
| 150 | KenyaAfrica | 12.127 | 0.39 | 711 t | 2026 | Based on regional and peer-country estimates |
| 151 | NamibiaAfrica | 12.03 | 0.387 | 37.9 t | 2026 | Based on regional and peer-country estimates |
| 152 | UzbekistanAsia | 12.021 | 0.386 | 454 t | 2026 | Based on regional and peer-country estimates |
| 153 | GhanaAfrica | 11.999 | 0.386 | 428 t | 2026 | Based on regional and peer-country estimates |
| 154 | MoroccoAfrica | 11.964 | 0.385 | 464 t | 2026 | Based on regional and peer-country estimates |
| 155 | BeninAfrica | 11.94 | 0.384 | 181 t | 2026 | Based on regional and peer-country estimates |
| 156 | EswatiniAfrica | 11.844 | 0.381 | 15 t | 2026 | Based on regional and peer-country estimates |
| 157 | ZambiaAfrica | 11.681 | 0.376 | 263 t | 2026 | Based on regional and peer-country estimates |
| 158 | MauritaniaAfrica | 11.668 | 0.375 | 63.7 t | 2026 | Based on regional and peer-country estimates |
| 159 | TogoAfrica | 11.638 | 0.374 | 116 t | 2026 | Based on regional and peer-country estimates |
| 160 | TanzaniaAfrica | 11.604 | 0.373 | 842 t | 2026 | Based on regional and peer-country estimates |
| 161 | SenegalAfrica | 11.388 | 0.366 | 221 t | 2026 | Based on regional and peer-country estimates |
| 162 | AfghanistanAsia | 11.159 | 0.359 | 503 t | 2026 | Based on regional and peer-country estimates |
| 163 | TunisiaAfrica | 10.924 | 0.351 | 136 t | 2026 | Based on regional and peer-country estimates |
| 164 | IraqMiddle East | 10.909 | 0.351 | 524 t | 2026 | Based on regional and peer-country estimates |
| 165 | ZimbabweAfrica | 10.645 | 0.342 | 184 t | 2026 | Based on regional and peer-country estimates |
| 166 | Ivory CoastAfrica | 10.264 | 0.33 | 344 t | 2026 | Based on regional and peer-country estimates |
| 167 | Republic of the CongoAfrica | 10.187 | 0.328 | 67.6 t | 2026 | Based on regional and peer-country estimates |
| 168 | AngolaAfrica | 10.179 | 0.327 | 409 t | 2026 | Based on regional and peer-country estimates |
| 169 | CameroonAfrica | 10.145 | 0.326 | 311 t | 2026 | Based on regional and peer-country estimates |
| 170 | ComorosAfrica | 10.013 | 0.322 | 9 t | 2026 | Based on regional and peer-country estimates |
| 171 | LesothoAfrica | 10.01 | 0.322 | 23.9 t | 2026 | Based on regional and peer-country estimates |
| 172 | DjiboutiAfrica | 9.85 | 0.317 | 11.8 t | 2026 | Based on regional and peer-country estimates |
| 173 | EthiopiaAfrica | 6.118 | 0.197 | 850 t | 2026 | Based on regional and peer-country estimates |
| 174 | BurundiAfrica | 6.021 | 0.194 | 88.7 t | 2026 | Based on regional and peer-country estimates |
| 175 | UgandaAfrica | 5.886 | 0.189 | 311 t | 2026 | Based on regional and peer-country estimates |
| 176 | GambiaAfrica | 5.877 | 0.189 | 16.9 t | 2026 | Based on regional and peer-country estimates |
| 177 | NigerAfrica | 5.784 | 0.186 | 167 t | 2026 | Based on regional and peer-country estimates |
| 178 | MaliAfrica | 5.713 | 0.184 | 148 t | 2026 | Based on regional and peer-country estimates |
| 179 | Central African RepublicAfrica | 5.713 | 0.184 | 32.6 t | 2026 | Based on regional and peer-country estimates |
| 180 | Burkina FasoAfrica | 5.709 | 0.184 | 140 t | 2026 | Based on regional and peer-country estimates |
| 181 | Democratic Republic of the CongoAfrica | 5.706 | 0.183 | 664 t | 2026 | Based on regional and peer-country estimates |
| 182 | MadagascarAfrica | 5.682 | 0.183 | 190 t | 2026 | Based on regional and peer-country estimates |
| 183 | LiberiaAfrica | 5.602 | 0.18 | 32.8 t | 2026 | Based on regional and peer-country estimates |
| 184 | SudanAfrica | 5.582 | 0.179 | 297 t | 2026 | Based on regional and peer-country estimates |
| 185 | MexicoNorth America | 5.567 | 0.179 | 740 t | 2026 | Based on country-specific evidence |
| 186 | EritreaAfrica | 5.552 | 0.178 | 20.4 t | 2026 | Based on regional and peer-country estimates |
| 187 | SomaliaAfrica | 5.552 | 0.178 | 113 t | 2026 | Based on regional and peer-country estimates |
| 188 | South SudanAfrica | 5.442 | 0.175 | 67.7 t | 2026 | Based on regional and peer-country estimates |
| 189 | RwandaAfrica | 5.364 | 0.172 | 79.9 t | 2026 | Based on regional and peer-country estimates |
| 190 | MozambiqueAfrica | 5.292 | 0.17 | 194 t | 2026 | Based on regional and peer-country estimates |
| 191 | Guinea-BissauAfrica | 5.174 | 0.166 | 11.9 t | 2026 | Based on regional and peer-country estimates |
| 192 | ChadAfrica | 5.006 | 0.161 | 108 t | 2026 | Based on regional and peer-country estimates |
| 193 | MalawiAfrica | 4.882 | 0.157 | 111 t | 2026 | Based on regional and peer-country estimates |
| 194 | Sierra LeoneAfrica | 4.841 | 0.156 | 43.6 t | 2026 | Based on regional and peer-country estimates |
| 195 | BrazilSouth America | 4.353 | 0.14 | 930 t | 2026 | Based on country-specific evidence |
Each value uses the same measure, release and unrounded ranking logic as the global table.
Plain-language answers explain what the numbers include, what they leave out and where the source coverage ends.
Switzerland ranks first among 195 countries in the current view at 6.78 fine troy ounces per resident.
The published metal quantity is converted to fine troy ounces or grams and divided by the documented resident population. Rankings use unrounded values.
No. These holdings are country-attributed research estimates, not a census of what residents personally own.
The broad model covers 195 sovereign states, but evidence grades and component availability vary by country.
Official monetary gold is the narrow authority-held measure. The investment view adds attributed funds, bars and coins, while the broad view also adds jewellery estimates.