Broad gold holdings per capita in Oceania
Broad gold per capita combines official monetary gold with country-attributed fund, bullion and jewellery estimates. The broad view is an experimental allocation model. It is useful for directional comparison, not as an audited national balance sheet or a census of resident ownership.
| Rank | Country | Grams per resident | Troy oz per person | Total | Population year | Status |
|---|---|---|---|---|---|---|
| 1 | AustraliaOceania | 32.684 | 1.05 | 890 t | 2026 | Based on country-specific evidence |
| 2 | NauruOceania | 30.76 | 0.989 | 0.4 t | 2026 | Based on regional and peer-country estimates |
| 3 | New ZealandOceania | 28.012 | 0.901 | 148 t | 2026 | Based on regional and peer-country estimates |
| 4 | PalauOceania | 27.566 | 0.886 | 0.5 t | 2026 | Based on regional and peer-country estimates |
| 5 | SamoaOceania | 23.257 | 0.748 | 5.1 t | 2026 | Based on regional and peer-country estimates |
| 6 | MicronesiaOceania | 22.818 | 0.734 | 2.6 t | 2026 | Based on regional and peer-country estimates |
| 7 | Marshall IslandsOceania | 19.908 | 0.64 | 0.7 t | 2026 | Based on regional and peer-country estimates |
| 8 | TuvaluOceania | 19.575 | 0.629 | 0.2 t | 2026 | Based on regional and peer-country estimates |
| 9 | TongaOceania | 19.062 | 0.613 | 2 t | 2026 | Based on regional and peer-country estimates |
| 10 | FijiOceania | 19.039 | 0.612 | 17.8 t | 2026 | Based on regional and peer-country estimates |
| 11 | Papua New GuineaOceania | 15.38 | 0.494 | 168 t | 2026 | Based on regional and peer-country estimates |
| 12 | Solomon IslandsOceania | 15.374 | 0.494 | 13.2 t | 2026 | Based on regional and peer-country estimates |
| 13 | KiribatiOceania | 14.123 | 0.454 | 2 t | 2026 | Based on regional and peer-country estimates |
| 14 | VanuatuOceania | 13.047 | 0.419 | 4.5 t | 2026 | Based on regional and peer-country estimates |
Official gold reserves per capita in Oceania
Official gold reserves per capita divide monetary gold held by a reporting authority by the country's resident population. This comparison uses the 29 official-reserve records in the current dataset and excludes private bars, coins, funds and jewellery.
| Rank | Country | Grams per resident | Troy oz per person | Total | Population year |
|---|---|---|---|---|---|
| 1 | AustraliaOceania | 2.935 | 0.0943 | 79.9 t | 2026 |
Gold investment holdings per capita in Oceania
This research view adds physically backed funds, bars and coins to official monetary gold where the release has an eligible country anchor. Fund domicile, vault location and beneficial ownership can differ. These results are country-attributed estimates rather than surveyed household balances.
| Rank | Country | Grams per resident | Troy oz per person | Total | Population year | Status |
|---|---|---|---|---|---|---|
| 1 | AustraliaOceania | 26.073 | 0.838 | 710 t | 2026 | Based on country-specific evidence |
Country records in Oceania
Every country page preserves its sources, evidence status, limitations and available regional context.