Estimated gold holdings per person by country
Compare estimated above-ground gold holdings across 195 countries, including official reserves, investment gold and jewellery.
This model attributes holdings to countries for comparison; it does not show what residents personally own or where the metal is stored. Official monetary gold is shown in a separate 29-country dataset.
Compare estimated gold holdings across countries.
Start with the 195-country estimate, then switch to narrower investment or official-reserve views.
CSV includes every filtered result across all pages, in the selected order, with units, dates and sources.
195 countries in the current results, sorted by amount per resident descending.
How to read this table
Amounts are attributed to countries for comparison; they do not show what a typical person owns or where the metal is stored. Troy ounces measure pure metal (1 troy oz = 31.1034768 grams).
Estimated ranges show model uncertainty, not statistically validated confidence intervals. Country-anchored estimates use country-specific inputs; peer-estimated values rely more on comparable countries and model assumptions. Both include uncertainty.
Open a country for its components, sources and dates. The official monetary-gold view is a separate reported dataset. Read the methodology.
Dataset through Mar 31, 2026 · UN 2026 population estimates. Country dates are available in more columns.
| Global rank | Estimated range | Population | Estimate date | Evidence | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | SwitzerlandEurope | 6.78 | 5.74 to 8.47 | 1,900 t | 9MUN 2026 estimate | Mar 31, 2026 | Country-anchored | |
| 2 | LebanonMiddle East | 2.99 | 2.12 to 5.26 | 549 t | 5.9MUN 2026 estimate | Mar 31, 2026 | Peer-estimated | |
| 3 | SingaporeAsia | 2.69 | 2.14 to 3.60 | 494 t | 5.9MUN 2026 estimate | Mar 31, 2026 | Country-anchored | |
| 4 | AustriaEurope | 2.42 | 1.88 to 3.31 | 685 t | 9.1MUN 2026 estimate | Mar 31, 2026 | Country-anchored | |
| 5 | BahrainMiddle East | 2.34 | 0.873 to 6.32 | 122 t | 1.7MUN 2026 estimate | Mar 31, 2026 | Peer-estimated | |
| 6 | ItalyEurope | 2.10 | 1.79 to 2.61 | 3,847 t | 58.9MUN 2026 estimate | Mar 31, 2026 | Country-anchored | |
| 7 | KuwaitMiddle East | 2.09 | 0.785 to 5.62 | 332 t | 5.1MUN 2026 estimate | Mar 31, 2026 | Peer-estimated | |
| 8 | GermanyEurope | 2.08 | 1.79 to 2.56 | 5,412 t | 83.6MUN 2026 estimate | Mar 31, 2026 | Country-anchored | |
| 9 | PortugalEurope | 1.98 | 1.66 to 2.52 | 641 t | 10.4MUN 2026 estimate | Mar 31, 2026 | Country-anchored | |
| 10 | FranceEurope | 1.91 | 1.62 to 2.41 | 3,972 t | 66.7MUN 2026 estimate | Mar 31, 2026 | Country-anchored | |
| 11 | TürkiyeAsia | 1.84 | 0.851 to 4.41 | 5,039 t | 87.9MUN 2026 estimate | Mar 31, 2026 | Peer-estimated | |
| 12 | South KoreaAsia | 1.84 | 0.689 to 4.94 | 2,946 t | 51.6MUN 2026 estimate | Mar 31, 2026 | Peer-estimated | |
| 13 | IsraelMiddle East | 1.82 | 0.678 to 4.93 | 546 t | 9.6MUN 2026 estimate | Mar 31, 2026 | Peer-estimated | |
| 14 | QatarMiddle East | 1.82 | 0.675 to 4.95 | 179 t | 3.2MUN 2026 estimate | Mar 31, 2026 | Peer-estimated | |
| 15 | OmanMiddle East | 1.79 | 0.667 to 4.88 | 316 t | 5.7MUN 2026 estimate | Mar 31, 2026 | Peer-estimated | |
| 16 | United Arab EmiratesMiddle East | 1.79 | 0.669 to 4.83 | 644 t | 11.6MUN 2026 estimate | Mar 31, 2026 | Peer-estimated | |
| 17 | JordanMiddle East | 1.70 | 0.638 to 4.57 | 613 t | 11.6MUN 2026 estimate | Mar 31, 2026 | Peer-estimated | |
| 18 | NetherlandsEurope | 1.69 | 1.45 to 2.10 | 973 t | 18.4MUN 2026 estimate | Mar 31, 2026 | Country-anchored | |
| 19 | BruneiAsia | 1.62 | 0.602 to 4.42 | 23.7 t | 469.8KUN 2026 estimate | Mar 31, 2026 | Peer-estimated | |
| 20 | IndonesiaAsia | 1.46 | 0.544 to 3.94 | 13,042 t | 287.9MUN 2026 estimate | Mar 31, 2026 | Peer-estimated |
Holdings dates and the 2026 population denominator are shown separately. Private-stock values are research estimates, not surveyed household balances. Select a country to inspect the evidence and assumptions.
Every comparison should show where its numbers came from.
Each result shows its source, date, calculation, population year, assumptions and uncertainty. Recycled metal is movement from an existing stock, so it is not counted again as newly created supply.
See the complete methodologyDirect observations remain separate from modelled components.
Funds, retail metal and ornamental stock stay distinct.
Each modelled component carries low, base and high scenarios.