Data, charts and source notes
Gold price history since 1960
Annual and monthly period-average gold prices in nominal U.S. dollars per troy ounce.
Coverage1960 to July 2026
Primary sourceWorld Bank Pink Sheet
Released2026-08-11
Price history
Annual nominal gold price
Each point is the World Bank annual average in U.S. dollars per troy ounce.
View all 66 annual observations
| Year | Gold price (USD/troy oz) |
|---|---|
| 1960 | $35.00 |
| 1961 | $35.00 |
| 1962 | $35.00 |
| 1963 | $35.00 |
| 1964 | $35.00 |
| 1965 | $35.00 |
| 1966 | $35.00 |
| 1967 | $35.00 |
| 1968 | $39.00 |
| 1969 | $41.00 |
| 1970 | $36.00 |
| 1971 | $41.00 |
| 1972 | $58.00 |
| 1973 | $97.00 |
| 1974 | $159.00 |
| 1975 | $161.00 |
| 1976 | $125.00 |
| 1977 | $148.00 |
| 1978 | $193.00 |
| 1979 | $307.00 |
| 1980 | $608.00 |
| 1981 | $460.00 |
| 1982 | $376.00 |
| 1983 | $423.00 |
| 1984 | $360.00 |
| 1985 | $318.00 |
| 1986 | $368.00 |
| 1987 | $446.00 |
| 1988 | $437.00 |
| 1989 | $381.00 |
| 1990 | $383.00 |
| 1991 | $362.00 |
| 1992 | $344.00 |
| 1993 | $360.00 |
| 1994 | $384.00 |
| 1995 | $384.00 |
| 1996 | $388.00 |
| 1997 | $331.00 |
| 1998 | $294.00 |
| 1999 | $279.00 |
| 2000 | $279.00 |
| 2001 | $271.00 |
| 2002 | $310.00 |
| 2003 | $364.00 |
| 2004 | $409.00 |
| 2005 | $445.00 |
| 2006 | $604.00 |
| 2007 | $697.00 |
| 2008 | $872.00 |
| 2009 | $973.00 |
| 2010 | $1,225.00 |
| 2011 | $1,569.00 |
| 2012 | $1,670.00 |
| 2013 | $1,411.00 |
| 2014 | $1,266.00 |
| 2015 | $1,161.00 |
| 2016 | $1,249.00 |
| 2017 | $1,258.00 |
| 2018 | $1,269.00 |
| 2019 | $1,392.00 |
| 2020 | $1,770.00 |
| 2021 | $1,800.00 |
| 2022 | $1,801.00 |
| 2023 | $1,943.00 |
| 2024 | $2,388.00 |
| 2025 | $3,442.00 |
How to read it
A historical average, not today’s quote
The annual series smooths daily volatility and is useful for long-run comparisons. The monthly download provides more detail, but it still represents period averages rather than closing prices or intraday extremes.
Values are nominal: they have not been adjusted for inflation. The World Bank workbook also publishes separate real-price series; this first release keeps the chart and download definition intentionally consistent.