Data, charts and source notes
Gold mine-production history since 1900
A long-run USGS world series with U.S. primary production. The current country comparison is omitted because the latest source is incomplete.
Coverage1900 to 2022
Primary sourceU.S. Geological Survey
Released2026-08-11
Long-run supply
World gold mine production
The historical series shows annual metal content, not ore moved, reserves or above-ground stocks.
View all 123 annual observations
| Year | World mine production (t) | U.S. primary production (t) |
|---|---|---|
| 1900 | 386 | 120 |
| 1901 | 395 | 120 |
| 1902 | 451 | 122 |
| 1903 | 496 | 114 |
| 1904 | 526 | 122 |
| 1905 | 575 | 133 |
| 1906 | 608 | 146 |
| 1907 | 623 | 132 |
| 1908 | 668 | 138 |
| 1909 | 687 | 150 |
| 1910 | 689 | 143 |
| 1911 | 699 | 146 |
| 1912 | 705 | 140 |
| 1913 | 694 | 135 |
| 1914 | 663 | 139 |
| 1915 | 704 | 150 |
| 1916 | 685 | 140 |
| 1917 | 631 | 123 |
| 1918 | 578 | 102 |
| 1919 | 550 | 85.6 |
| 1920 | 507 | 74.1 |
| 1921 | 498 | 72.9 |
| 1922 | 481 | 71.3 |
| 1923 | 554 | 74.8 |
| 1924 | 592 | 76 |
| 1925 | 591 | 71.8 |
| 1926 | 602 | 69.4 |
| 1927 | 597 | 65.5 |
| 1928 | 603 | 66.8 |
| 1929 | 609 | 64 |
| 1930 | 648 | 66.5 |
| 1931 | 695 | 69.2 |
| 1932 | 754 | 72.5 |
| 1933 | 793 | 71.7 |
| 1934 | 841 | 86.4 |
| 1935 | 924 | 101 |
| 1936 | 1,030 | 118 |
| 1937 | 1,100 | 128 |
| 1938 | 1,170 | 161 |
| 1939 | 1,230 | 145 |
| 1940 | 1,310 | 151 |
| 1941 | 1,080 | 148 |
| 1942 | 1,120 | 108 |
| 1943 | 896 | 42.4 |
| 1944 | 813 | 31.1 |
| 1945 | 762 | 29.7 |
| 1946 | 860 | 49 |
| 1947 | 900 | 65.6 |
| 1948 | 932 | 62.7 |
| 1949 | 964 | 62 |
| 1950 | 879 | 74.5 |
| 1951 | 883 | 61.6 |
| 1952 | 868 | 58.9 |
| 1953 | 864 | 60.9 |
| 1954 | 965 | 57.1 |
| 1955 | 947 | 58.5 |
| 1956 | 978 | 56.8 |
| 1957 | 1,020 | 55.8 |
| 1958 | 1,050 | 54.1 |
| 1959 | 1,130 | 49.9 |
| 1960 | 1,190 | 51.8 |
| 1961 | 1,230 | 48.2 |
| 1962 | 1,290 | 48 |
| 1963 | 1,340 | 45.2 |
| 1964 | 1,390 | 45.3 |
| 1965 | 1,440 | 53 |
| 1966 | 1,450 | 56.1 |
| 1967 | 1,420 | 49.3 |
| 1968 | 1,440 | 46 |
| 1969 | 1,450 | 53.9 |
| 1970 | 1,480 | 54.2 |
| 1971 | 1,450 | 46.5 |
| 1972 | 1,390 | 45.1 |
| 1973 | 1,350 | 36.6 |
| 1974 | 1,250 | 35.1 |
| 1975 | 1,200 | 32.7 |
| 1976 | 1,210 | 32.6 |
| 1977 | 1,210 | 34.2 |
| 1978 | 1,210 | 31.1 |
| 1979 | 1,210 | 30 |
| 1980 | 1,220 | 30.2 |
| 1981 | 1,280 | 42.9 |
| 1982 | 1,340 | 45.6 |
| 1983 | 1,400 | 62.3 |
| 1984 | 1,460 | 64.9 |
| 1985 | 1,530 | 75.5 |
| 1986 | 1,610 | 116 |
| 1987 | 1,660 | 154 |
| 1988 | 1,870 | 201 |
| 1989 | 2,010 | 266 |
| 1990 | 2,180 | 294 |
| 1991 | 2,160 | 294 |
| 1992 | 2,260 | 330 |
| 1993 | 2,280 | 331 |
| 1994 | 2,260 | 327 |
| 1995 | 2,230 | 317 |
| 1996 | 2,290 | 326 |
| 1997 | 2,450 | 362 |
| 1998 | 2,500 | 366 |
| 1999 | 2,570 | 341 |
| 2000 | 2,590 | 353 |
| 2001 | 2,600 | 335 |
| 2002 | 2,550 | 298 |
| 2003 | 2,540 | 277 |
| 2004 | 2,420 | 258 |
| 2005 | 2,470 | 256 |
| 2006 | 2,370 | 252 |
| 2007 | 2,350 | 238 |
| 2008 | 2,300 | 233 |
| 2009 | 2,490 | 223 |
| 2010 | 2,590 | 231 |
| 2011 | 2,680 | 234 |
| 2012 | 2,740 | 235 |
| 2013 | 2,960 | 230 |
| 2014 | 3,040 | 210 |
| 2015 | 3,100 | 214 |
| 2016 | 3,180 | 232 |
| 2017 | 3,260 | 237 |
| 2018 | 3,310 | 226 |
| 2019 | 3,260 | 201 |
| 2020 | 3,050 | 193 |
| 2021 | 3,120 | 187 |
| 2022 | 3,160 | 173 |
Current context
Current country comparison is unavailable
The current USGS source did not provide both a complete world total and a complete set of individually listed countries for this metal. The site therefore shows neither a zero total nor an empty ranking. The historical series remains available through 2022.